Character Modules
Hantronix low cost TN, STN, FSTN, character displays are available from 8x1 to 40x4 formats. We also offer semi-custom and full custom alphanumeric designs tailored for a broad range of applications and markets including industrial, medical and consumer.
Part Number : Part Number Breakdown for Character Modules explains the derivation of our part numbers and includes a list of the most popular option combinations. (16k)
RoHS : Compliant Products Update
COG Modules
CHARACTERS/LINES BACK LIGHT MODULE SIZE PART NUMBER DATA SHEET FULL SPEC.
16x2 (Flat Flex Cable) User supplied 65x28x2 HDG1602F-1 61KB 188KB
16x2 (Solder Pins) User supplied 65x28x2 HDG1602P-1 63KB 162KB
16x2 (Solder Pins) User supplied 65x28x2 HDG1602P-2 40KB 162KB
G = Chip On Glass Technology Standard Modules
CHARACTERS/LINES BACK LIGHT MODULE SIZE PART NUMBER DATA SHEET FULL SPEC.
16x1 EL,None 80x36x10 HDM16116H-2 22KB 162KB
16x1 EL,None 85x28x10 HDM16116H-H 33KB 162KB
16x1 EL,None 122x33x10 HDM16116H-7 28KB 162KB
16x1 EL 151x40x10 HDM16116H-L 22KB 162KB
16x1 LED 80x36x13 HDM16116L 26KB 162KB
16x1 LED 85x28x14 HDM16116L-H 27KB 162KB
16x1 LED 151x40x15 HDM16116L-L 24KB 162KB
16x1 LED 122x33x15 HDM16116L-7 25KB 162KB
16x2 EL,None 53x20x9 HDM16216H-S 48KB 162KB
16x2 EL,None 85x36x10 HDM16216H-2 31KB 162KB
16x2 EL,None 122x44x10 HDM16216H-4 27KB 162KB
16x2 EL,None 80x36x10 HDM16216H-5 31KB 162KB
16x2 EL,None 84x44x10 HDM16216H-B 27KB 162KB
16x2 EL,None 72x36x10 HDM16216H-C 35KB 162KB
16x2 EL,None 85x30x10 HDM16216H-D 22KB 162KB
16x2 EL,None 72x30x10 HDM16216H-I 25KB 162KB
16x2 LED 53x20x9 HDM16216L-S 51KB 162KB
16x2 LED 69x29x7 HDM16216L-T 35KB 162KB
16x2 LED 85x36x13 HDM16216L-2 32KB 162KB
16x2 LED 80x36x13 HDM16216L-5 34KB 162KB
16x2 LED 80x35x11 HDM16216L-6 30KB 162KB
16x2 LED 122x45x15 HDM16216L-7 35KB 162KB
16x2 LED 84x44x13 HDM16216L-B 35KB 162KB
16x2 LED 72x36x15 HDM16216L-C 35KB 162KB
16x2 LED 85x30x14 HDM16216L-D 32KB 162KB
16x4 LED 87x60x10 HDM16416H 26KB 162KB
16x4 LED 87x60x15 HDM16416L 28KB 162KB
CHARACTERS/LINES BACK LIGHT MODULE SIZE PART NUMBER DATA SHEET FULL SPEC.
24x2 EL,None 118x36x10 HDM24216H-2 26KB 162KB
24x2 LED 118x36x14 HDM24216L-2 34KB 162KB
40x2 EL,None 182x34x10 HDM40216H-4 44KB 162KB
40x2 LED 182x34x15 HDM40216L 44KB 162KB
40x2 LED 182x34x13.6 HDM40216L-1 43KB 162KB
40x4 EL,None 190x54x10 HDM40416H-5 28KB 162KB
40x4 LED 190x54x15 HDM40416L-4 31KB 162KB